top of page
REGION | PROVINCE | CONGRESSIONAL DISTRICT | NAME OF INSTITUTION | TYPE OF INSTITUTION | CLASSIFICATION OF INSTITUTION | TEL. NO. | SECTOR | COURSE/REGISTERED PROGRAM | DURATION | PROGRAM REG. NO. | DATE ISSUED | STATUS | NAME OF ADMINISTRATOR/COMPANY HEAD | POSITION | LATITUDE POINT | LONGITUDE POINT | E-MAIL ADDRESS | NAME OF TRAINER | NTTC No. | DATE OF VALIDITY | NO. OF TRAINEES PER BATCH | NO. OF BATCHES PER YEAR | DATE CLOSED | NO. OF PROGRAMS | NO. OF TVIS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
III | Nueva Ecija | 3rd | Technical Outreach for Potential Skills Incorporated | TVI | TVI | 0932-867-8469 | Human Health/Health Care | Hilot (Wellness Massage) NC II - Mobile Training Program | 120 hours | MTP No. 201703HHCHIL208232 | June 16, 2017 | WTR | Virginia C. Dungo | Vice President | 15.496658 | 121.031375 | null | Lora M. Puti | 141403051236711 | 11/12/2017 | 25 | 12 | null | 1 | 1 |
III | Nueva Ecija | 3rd | TESDA Language Skills Institute - Provincial Gov't of Nueva Ecija | LGU Run Skills Training Center | LGU Run Skills Training Center | 09176792687 | Others (Language) | English Proficiency | 100 Hours | NTR No. 1003040161 | May 12, 2010 | NTR | Mary Anne G. Hernandez | Program Director | 15.489994 | 120.96912 | null | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | TESDA Language Skills Institute - Provincial Gov't of Nueva Ecija | LGU Run Skills Training Center | LGU Run Skills Training Center | 09176792687 | Others (Language) | NIHONGO Language Course | 150 Hours | NTR No. 0803040145 | May 16, 2008 | NTR | Mary Anne G. Hernandez | Program Director | 15.489994 | 120.96912 | null | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | TESDA Language Skills Institute - Provincial Gov't of Nueva Ecija | LGU Run Skills Training Center | LGU Run Skills Training Center | 09176792687 | Others (Language) | Mandarin Chinese Language & Culture | 80 Hours | NTR No. 0803042255 | August 7, 2008 | NTR | Mary Anne G. Hernandez | Program Director | 15.489994 | 120.96912 | null | null | null | null | null | null | 1 | 1 | |
III | Nueva Ecija | 3rd | Trinity Technical Skills Training and Assessment Center, Inc. | TVI | TVI | 09165717547/09264309216 | Tourism | Food and Beverage Services NC II | 356 Hours | WTR No. 20170349TRSFBS213391 | October 10, 2017 | WTR | Ms. Mary Jane B. Fajardo | President | 15.487477 | 120.968504 | trinitytechschool@gmail.com | Jan Kriskate Df. Pineda | 161303491200091 | 04/06/2020 | null | null | null | 1 | 1 |
III | Nueva Ecija | 3rd | Trinity Technical Skills Training and Assessment Center, Inc. | TVI | TVI | 09165717547/09264309216 | Tourism | Food and Beverage Services NC II (MTP) | 356 Hours | MTP No. 201703TRSFBS213448 | November 17, 2017 | WTR | Ms. Mary Jane B. Fajardo | President | 15.487477 | 120.968504 | trinitytechschool@gmail.com | Jan Krizkate DF. Pineda | 161303491200091 | 04/06/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Trinity Technical Skills Training and Assessment Center, Inc. | TVI | TVI | 09165717547/09264309216 | Human Health/Health Care | Hilot (Wellness Massage) NC II-MTP | 120 Hours | MTP 201703HHCHIL208449 | November 17, 2017 | WTR | Ms. Mary Jane B. Fajardo | President | 15.487477 | 120.968504 | trinitytechschool@gmail.com | Jan Krizkate DF. Pineda | 131303041229392 | 05/07/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Trinity Technical Skills Training and Assessment Center, Inc. | TVI | TVI | 09165717547/09264309216 | Human Health/Health Care | Hilot (Wellness Massage) NC II | 120 Hours | WTR No. 20170349HHCHIL208390 | October 10, 2017 | WTR | Ms. Mary Jane B. Fajardo | President | 15.487477 | 120.968504 | Trinitytechschool@gmail.com | Jan Kriskate Df. Pineda | 131303041229392 | 05/07/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | U Drive Technical Vocational Training & Assessment Center Inc. | TVI | TVI | 09338620403/09338623662 | Automotive and Land Transportation | Driving NC II | 118 Hours | WTR No. 20180349ALTDRV204042 | February 26, 2018 | WTR | Mr. Walter Rae C. Mercado | President | 15.383962 | 120.953419 | udrive.trainingcenter@gmail.com | Elmer Marcos | 131303041229000 | 12/07/2018 | null | null | null | 1 | 1 |
null | null | 1st | Valued Skills Enhancement Institute, Inc. | TVI | TVI | 09260896205 | Metals and Engineering | Shielded Metal Arc Welding NC II | 268 hHours | WTR No. 20180349MEEEAW206088 | April 10, 2018 | WTR | Ronaldo A. Jose | President | 15.506453 | 120.899724 | valuedskills@yahoo.com | Sabas A. Mercado II | 141303041231698 | 02/08/2025 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Valued Skills Enhancement Institute, Inc. | TVI | TVI | 09260896205 | Garments | Dressmaking NC II | 275 Hours | WTR No. 20170349GRMDRM205402 | October 17, 2017 | WTR | Ronaldo A. Jose | President | 15.506453 | 120.899724 | valuedskills@yahoo.com | Alicia A. Pangan | 161203691200732 | 05/06/2021 | null | null | null | 1 | 1 |
III | Nueva Ecija | 3rd | Wesleyan University-Philippines | HEI | HEI | (044) 463-2162/(044) 463-2074 | TVET | Trainers Methodology Level I | 264 Hours | WTR No. 201503041211 | July 22, 2015 | WTR | Ryan John L. De Lara | Dean- College of Engineering | 15.482919 | 120.972108 | wup.trainingcenter@gmail.com | Mary Ann D. Francisco | null | null | null | null | 1 | 1 | |
III | Nueva Ecija | 4th | Westech Wipi Training Center | TVI | TVI | 0922-866-8285 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC I | 324 Hours | WTR No. 201503041142 | May 25, 2015 | WTR | Ramon C. Santos | President | 15.297804 | 120.889518 | cristinacoronel310304@gmail.com | Dayanara S. Perez | 141403041239783 | 02/08/2025 | null | null | null | 1 | 1 |
III | Nueva Ecija | 4th | Westech Wipi Training Center | TVI | TVI | 0922-866-8285 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II | 268 Hours | WTR No. 201503042143 | May 25, 2015 | WTR | Ramon C. Santos | President | 15.297804 | 120.889518 | cristinacoronel310304@gmail.com | Dayanara S. Perez | 141403041239783 | 02/08/2025 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Worldlink Technical Institute, Inc. | TVI | TVI | 09166320947/(044) 335-0741/(044) 958-1553 | Electrical and Electronics | Electronics Products Assembly and Servicing NC II | 260 hours | WTR No. 201503042035 | March 13, 2015 | WTR | Erwin G. Dela Cruz | President | 15.631228 | 121.144967 | worldlink95@gmail.com | Rimar Eugenio | 171603491200135 | 09/06/2021 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Worldlink Technical Institute, Inc. | TVI | TVI | 09166320947/(044) 335-0741/(044) 958-1553 | Tourism | Events Management Services NC III | 108 hours | WTR No. 201503042036 | March 13, 2015 | WTR | Erwin G. Dela Cruz | President | 15.631228 | 121.144967 | worldlink95@gmail.com | Alex P. Valdez | 161603491300635 | 02/08/2025 | null | null | null | 1 | 1 |
III | Nueva Ecija | 4th | Worldwide Economic Empowerment Network College, Inc. | TVI | TVI | 9988689106 | Tourism | Events Management Services NC III | 108 Hours | WTR No. 201403043275 | September 10, 2014 | WTR | Bernadette P. Ramos | President | 15.337579 | 120.905356 | weencollege2013@gmail.com | Bernadette P. Ramos | 141203041331176 | 02/08/2025 | null | null | null | 1 | 1 |
III | Nueva Ecija | 3rd | St. Augustine Foundation Colleges of Nueva Ecija Inc. | HEI | HEI | 044-464-1925/ 940-5693 | Human Health/Health Care | Caregiving NC II | 910 Hours | WTR No. 0803042126 | May 14, 2008 | WTR | Candida J. Jacob | President | 15.792826 | 121.015311 | st.augustinecabcity@gmail.com | null | null | null | null | null | 1 | 1 | |
III | Nueva Ecija | 3rd | St. Augustine Foundation Colleges of Nueva Ecija Inc. | HEI | HEI | 044-464-1925/ 940-5693 | Human Health/Health Care | Health Care Services NC II | 1224 hours | WTR No. 0803042188 | June 20, 2008 | WTR | Candida J. Jacob | President | 15.792826 | 121.015311 | st.augustinecabcity@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | St. Augustine Foundation Colleges of Nueva Ecija Inc. | HEI | HEI | 044-464-1925/ 940-5693 | Human Health/Health Care | Practical Nursing | 2,315 hours | NTR No. 803040206 | June 27, 2008 | NTR | Candida J. Jacob | President | 15.792826 | 121.015311 | st.augustinecabcity@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 2nd | St. Augustine Foundation Colleges of Nueva Ecija-San Jose City | HEI | HEI | (044) 940-1058 | Human Health/Health Care | Caregiving NC II | 910 Hours | WTR No. 0803042127 | May 14, 2008 | WTR | Candida J. Jacob | President | 15.791237 | 120.990356 | st.augustinesanjosebranch@gmail.com | null | null | null | null | null | 1 | 1 | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II - Mobile Training Program | 268 hours | MTP No. 201203043249 | September 7, 2012 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Marlon G. Garcia | 151403051241257 | 11/07/2017 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | TVET | Trainers Methodology Level I | 264 Hours | WTR No. 20170349TVETRM111495 | December 27, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Emmanuel R. Mercado | TMC No. 13030401000150 | 12/27/2017 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Tourism Promotion Services NC II | 72 Hours | WTR No. 1003042085 | March 10, 2010 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Events Management Services NC III | 108 Hours | WTR No. 1003042086 | March 10, 2010 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Events Management Services NC III - Mobile Training Program | 108 Hours | MTP No. 201203043247 | September 7, 2012 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Housekeeping NC III | 76 Hours | WTR No. 1003043095 | March 10, 2010 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Joanne S. Paguia | 141403041233297 | 08/23/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Metals and Engineering | Gas Tungsten Arc Welding (GTAW) NC II | 354 Hours | WTR No.0903042441 | August 4, 2009 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Nicolas E. Sabulao Jr. | 151313061200240 | 02/08/2025 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II | 268 hours | WTR No. 0903041439 | August 4, 2009 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Human Health/Health Care | Health Care Services NC II | 996 Hours | WTR No. 0903042442 | August 4, 2009 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Housekeeping NC II | 436 hours | WTR No. 201503042224 | July 29, 2015 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Joanne S. Paguia | 141403041233297 | 08/23/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Bartending NC II | 326 hours | WTR No. 201503042225 | July 29, 2015 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Food and Beverage Services NC III | 230 hours | WTR No. 201503043226 | July 29, 2015 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Front Office Services NC II | 442 hours | WTR No. 201503042251 | August 24, 2015 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Cookery NC II | 316 hours | WTR No. 201503042252 | August 24, 2015 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Human Health/Health Care | Hilot (Wellness Massage) NC II | 120 hours | WTR No. 201703492111 | April 6, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Sharron A. Camasis | 151313071200328 | 01/04/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Food and Beverage Services NC II | 356 Hours | WTR No. 201703492112 | April 6, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Julius M. Sta. Maria | 151203491200644 | 02/08/2025 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Social Community Dev't. & Other Services | Hairdressing NC II | 656 Hours | WTR No. 201703492113 | April 6, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Ching D. Dondonilla | 141305021240166 | 12/09/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Cookery NC II - Mobile Training Program | 316 Hours | MTP No. 2017032153 | April 25, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Reichel Ann R. Villanuvea | 141203041239796 | 05/11/2019 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | ICT | Contact Center Services NC II | 144 hours | WTR No. 20170349ICTCCS214215 | May 31, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Reichel Ann R. Villanuvea | 141203041239796 | 05/11/2019 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Human Health/Health Care | Hilot (Wellness Massage) NC II - Mobile Training Program | 120 hours | MTP No. 201703HHCHIL208250 | June 23, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Sharron A. Camasis | 151313071200328 | 01/04/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Social Community Dev't. & Other Services | Hairdressing NC II - Mobile Training Program | 656 Hours | MTP No. 201703SOCHDR210251 | June 27, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Ching D. Dondonilla | 141305021240166 | 12/09/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC I | 268 hours | WTR No. 20170349MEEEAW106239 | June 19, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Nicolas E. Sabulao Jr. | 141313061230817 | 02/12/2018 | 25 | null | null | 1 | 1 |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Electronics | Computer Systems Servicing NC II | 280 Hours | WTR No. 20170349ELCCSS213382 | October 3, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | Rafael Andrew R. Villanueva | 161403491200401 | 04/12/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Bartending NC II-MTP | 326 HOURS | MTP No. 201703TRSBAR213475 | December 1, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Housekeeping NC III-Mobile Training Program | 76 Hours | MTP No. 201703TRSHSK307478 | December 1, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Food and Beverage Services NC II-MTP | 356 Hours | MTP No. 201703TRSFBS213476 | December 1, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | St. Elizabeth Global Skills Institute Inc. | HEI | HEI | 044-411-0292/ 0926-651-8646 | Tourism | Tourism Promotion Services NC II-MTP | 72 Hours | MTP No. 201703TRSTPS215477 | December 1, 2017 | WTR | Julius S. Sta. Maria | Administrator | 15.609604 | 120.9289925 | st.elizabethtalavera@gmail.com/set.tesda.utpras@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | St. John Regis Healthcare Institute Inc. | TVI | TVI | (044) 600-0880 | ICT | Medical Transcription NC II-MTP | 396 hours | MTP 2018003ICTMDT206085 | April 11, 2018 | WTR | Ace Christian P. Rodriguez | President | 15.4858 | 120.9646 | utprasstjohn@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | St. John Regis Healthcare Institute Inc. | TVI | TVI | (044) 600-0880 | Human Health/Health Care | Caregiving NC II - Mobile Training Program | 786 Hours | MTP 201803HHCCGV207084 | April 11, 2018 | WTR | Ace Christian P. Rodriguez | President | 15.4858 | 120.9646 | utprasstjohn@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | St. John Regis Healthcare Institute Inc. | TVI | TVI | (044) 600-0880 | Tourism | Events Management Services NC III - Mobile Training Program | 108 Hours | MTP 201803TRSEVM307049 | March 2, 2018 | WTR | Ace Christian P. Rodriguez | President | 15.4858 | 120.9646 | utprasstjohn@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | St. John Regis Healthcare Institute Inc. | TVI | TVI | (044) 600-0880 | ICT | Medical Transcription NC II | 360 Hours | WTR No. 0703042408 | August 1, 2007 | WTR | Ace Christian P. Rodriguez | President | 15.4858 | 120.9646 | utprasstjohn@gmail.com | CHAYSEE JAN D. SIBUG | 141303051235661 | 02/08/2025 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | St. John Regis Healthcare Institute Inc. | TVI | TVI | (044) 600-0880 | Human Health/Health Care | Caregiving NC II | 786 Hours | WTR No. 0903042476 | August 15, 2009 | WTR | Ace Christian P. Rodriguez | President | 15.4858 | 120.9646 | utprasstjohn@gmail.com | Ms. Cristina P. Rodriguez | 161603491200384 | 02/08/2025 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | St. John Regis Healthcare Institute Inc. | TVI | TVI | (044) 600-0880 | tourism | Housekeeping NC III | 76 Hours | WTR No. 20180349TRSHSK307124 | May 22, 2018 | WTR | Ace Christian P. Rodriguez | President | 15.4858 | 120.9646 | utprasstjohn@gmail.com | Richard Clever M. Santiago | 151303341300074 | 12/12/2019 | 25 | 12 | null | 1 | null |
III | Nueva Ecija | 3rd | St. John Regis Healthcare Institute Inc. | TVI | TVI | (044) 600-0880 | ICT | Contact Center Services NC II | 144 hours | WTR No. 201603492424 | September 27, 2016 | WTR | Ace Christian P. Rodriguez | President | 15.4858 | 120.9646 | utprasstjohn@gmail.com | Abigail M. Guina | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | St. John Regis Healthcare Institute Inc. | TVI | TVI | (044) 600-0880 | Tourism | Events Management Services NC III | 108 Hours | WTR No. 20180349TRSEVM307008 | January 16, 2018 | WTR | Ace Christian P. Rodriguez | President | 15.4858 | 120.9646 | utprasstjohn@gmail.com | Cristina P. Rodriguez | 171603491300657 | 02/08/2025 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | St. John Regis Healthcare Institute Inc. | TVI | TVI | (044) 600-0880 | ICT | Contact Center Services NC II - Mobile Training Program | 144 hours | MTP No. 201703ICTCCS214185 | May 19, 2017 | WTR | Ace Christian P. Rodriguez | President | 15.4858 | 120.9646 | utprasstjohn@gmail.com | Christina P. Rodriguez | TMC-16034901000024 | 06/04/2021 | 25 | 12 | null | 1 | 1 |
III | Nueva Ecija | 2nd | STI College San Jose, Inc. | HEI | HEI | 0908-203-0150 | Tourism | Cookery NC II | 316 hours | WTR No. 201403042347 | November 11, 2014 | WTR | Rafael P. Venturina | President | 15.790774 | 120.9928458 | sticollege@sanjose.sti.edu | Mark Allen C. Asuncion | 161403491200620 | 02/08/2025 | null | null | null | 1 | null |
III | Nueva Ecija | 2nd | STI College San Jose, Inc. | HEI | HEI | 0908-203-0150 | Tourism | Bartending NC II | 428 hours | WTR No. 201403042348 | November 11, 2014 | WTR | Rafael P. Venturina | President | 15.790774 | 120.9928458 | sticollege@sanjose.sti.edu | Joshua B. Valdez | 161603491200636 | 04/07/2021 | null | null | null | 1 | null |
III | Nueva Ecija | 2nd | STI College San Jose, Inc. | HEI | HEI | 0908-203-0150 | Tourism | Food and Beverage Services NC II | 501 hours | WTR No. 201703492154 | April 25, 2017 | WTR | Rafael P. Venturina | President | 15.790774 | 120.9928458 | sticollege@sanjose.sti.edu | Joshua Valdez | 161603491200636 | 04/07/2021 | 25 | null | null | 1 | 1 |
III | Nueva Ecija | 2nd | STI College San Jose, Inc. | HEI | HEI | 0908-203-0150 | Tourism | Front Office Services NC II | 442 Hours | WTR No. 20170349TRSFOS213430 | 03/11/2017 | WTR | Rafael P. Venturina | President | 15.790774 | 120.9928458 | sticollege@sanjose.sti.edu | Jovy Edly A. Agbisit | 141301041230945 | 05/11/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 2nd | STI College San Jose, Inc. | HEI | HEI | 0908-203-0150 | Tourism | Housekeeping NC II | 436 hours | WTR No. 20170349TRSHSK213431 | 03/11/2017 | WTR | Rafael P. Venturina | President | 15.790774 | 120.9928458 | sticollege@sanjose.sti.edu | Joshua Valdez | 171603491200445 | 02/08/2025 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Sycamore Business and Arts Academy, Inc. | TVI | TVI | 0922-847-5493 | Tourism | Events Management Services NC III | 108 hours | WTR No. 201603493439 | October 3, 2016 | WTR | Carlos A. Manalac | President | 15.469802 | 120.956822 | sycamore2016academy@gmail.com | Normilinda Gonzales | 151503491300636 | 04/03/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Sycamore Business and Arts Academy, Inc. | TVI | TVI | 0922-847-5493 | Tourism | Events Management Services NC III - Mobile Training Program | 108 hours | MTP No. 201703TRSEVM307249 | June 23, 2017 | WTR | Carlos A. Manalac | President | 15.469802 | 120.956822 | sycamore2016academy@gmail.com | Jenna Marie C. Granada | 161203491300497 | 07/11/2017 | 25 | 6 | null | 1 | 1 |
III | Nueva Ecija | 3rd | Technical Outreach for Potential Skills Incorporated | TVI | TVI | 0932-867-8469 | Human Health/Health Care | Hilot (Wellness Massage) NC II | 120 hours | WTR No. 201703492156 | April 28, 2017 | WTR | Virginia C. Dungo | Vice President | 15.496658 | 121.031375 | null | Lora Del M. Puti | 141403041236711 | 12/11/2017 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Technical Outreach for Potential Skills Incorporated | TVI | TVI | 0932-867-8469 | Tourism | Events Management Services NC III | 108 hours | WTR No. 201703493157 | April 28, 2017 | WTR | Virginia C. Dungo | Vice President | 15.496658 | 121.031375 | null | Alvin o. Sebastian | 141413071339024 | 02/08/2025 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Technical Outreach for Potential Skills Incorporated | TVI | TVI | 0932-867-8469 | Tourism | Events Management Services NC III - Mobile Training Program | 108 hours | MTP No. 201703TRSEVM307231 | June 16, 2017 | WTR | Virginia C. Dungo | Vice President | 15.496658 | 121.031375 | null | Alvin O. Sebastian | 141413071339024 | 12/13/2018 | 25 | 10 | null | 1 | null |
