top of page

REGION | PROVINCE | CONGRESSIONAL DISTRICT | NAME OF INSTITUTION | TYPE OF INSTITUTION | CLASSIFICATION OF INSTITUTION | TEL. NO. | SECTOR | COURSE/REGISTERED PROGRAM | DURATION | PROGRAM REG. NO. | DATE ISSUED | STATUS | NAME OF ADMINISTRATOR/COMPANY HEAD | POSITION | LATITUDE POINT | LONGITUDE POINT | E-MAIL ADDRESS | NAME OF TRAINER | NTTC No. | DATE OF VALIDITY | NO. OF TRAINEES PER BATCH | NO. OF BATCHES PER YEAR | DATE CLOSED | NO. OF PROGRAMS | NO. OF TVIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Human Health/Health Care | Hilot (Wellness massage) NC II | 120 Hours | WTR No. 20170349HHCHIL208354 | September 11, 2017 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Joan B. Billones | 141401041233486 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Tourism | Housekeeping NC II | 436 hours | WTR No. 201603042219 | May 13, 2016 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Maria May Y. Mananquil | 141303041231159 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Tourism | Bartending NC II | 438 hours | WTR No. 201603492329 | July 25, 2016 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Leabres, Jomar D | 151413011201204 | 09/07/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Tourism | Bartending NC II - Mobile Training Program | 286 hours | MTP No. 2017032146 | April 25, 2017 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Jomar D. Leabres | 151413011201204 | 07/09/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Tourism | Bread and Pastry Production NC II - Mobile Training Program | 141 hours | MTP No. 2017032147 | April 25, 2017 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Hermogenes P. Pangilinan | 151503491200407 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Tourism | Cookery NC II - Mobile Training Program | 316 hours | MTP No. 2017032148 | April 25, 2017 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Hermogenes P. Pangilinan | 151503491200408 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Tourism | Food and Beverage Services NC II - Mobile Training Program | 356 Hours | MTP No. 2017032149 | April 25, 2017 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Hermogenes P. Pangilinan | 151503491200409 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Tourism | Housekeeping NC II - Mobile Training Program | 436 hours | MTP No. 2017032150 | April 25, 2017 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Maria May Y. Mananquil | 141303041231159 | 05/27/2026 | null | null | null | 1 | 1 |
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Metals and Engineering | Shielded Metal Arc Welding NC II | 268 Hours | WTR No. 20170349MEEEAW206373 | September 29, 2017 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Neptali L. Custodio | 161504581200240 | 03/04/2019 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Social Community Dev't. & Other Services | Beauty Care NC II | 1,100 Hours | WTR No. 20180349SOCBEC | July 9, 2018 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Crisalyn P. Villegas | 161503771200614 | 04/03/2021 | 25 | 2 | null | 1 | null |
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Garments | Dressmaking NC II | 275 Hours | WTR No. 20180349GRMDRM205177 | July 9, 2018 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Cprazon V. Caldoza | 161504581200546 | 10/08/2019 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Metals and Engineering | Shielded Metal Arc Welding NC II (MTP) | 268 Hours | MTP No. 201703MEEEAW206446 | 17/11/2017 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Neptali L. Custodio | 161504581200240 | 03/04/2019 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Skill Power Institute Inc.-Cabanatuan City | TVI | TVI | (044) 940-2041/(044) 940-2042 | Human Health/Health Care | Hilot (Wellness Massage) NC II - Mobile Training Program | 120 Hours | MTP No. 201703HHCHIL208420 | October 24, 2017 | WTR | Eladio A. Guevarra | President | 15.4877 | 120.9621 | spiutprasccab@gmail.com | Crisalyn P. Villegas / Joan B. Billones | 171503771200329 / 141401041233486 | 05/27/2026 | 25 | 2 | null | 1 | null |
III | Nueva Ecija | 3rd | Skills and Knowledge Enriching Institute, Inc. | TVI | TVI | 0935-8888-343 | Tourism | Bread and Pastry Production NC II | 141 hours | WTR No. 201703492099 | March 31, 2017 | WTR | Jewell S. Samonte | President | 15.424764 | 120.939241 | skillsandknowledge@yahoo.com | Eduardo C. Dayrit | 161203691200885 | 12/09/2021 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Skills and Knowledge Enriching Institute, Inc. | TVI | TVI | 0935-8888-343 | Tourism | Cookery NC II | 316 hours | WTR No. 20170349TRSCOK214206 | May 31, 2017 | WTR | Jewell S. Samonte | President | 15.424764 | 120.939241 | skillsandknowledge@yahoo.com | Rolln Louie A. Mintac | 171403771200173 | 05/27/2026 | 25 | 4 | null | 1 | null |
III | Nueva Ecija | 3rd | Skills and Knowledge Enriching Institute, Inc. | TVI | TVI | 0935-8888-343 | Tourism | Bread and Pastry Production NC II - Mobile Training Program | 141 hours | MTP No. 201703TRSBPP209230 | June 16, 2017 | WTR | Jewell S. Samonte | President | 15.424764 | 120.939241 | skillsandknowledge@yahoo.com | Rolln Louie A. Mintac/Eduardo C. Dayrit | 171403771200914/161203691200885 | 05/27/2026 | 25 | 10 | null | 1 | null |
III | Nueva Ecija | 3rd | Skills and Knowledge Enriching Institute, Inc. | TVI | TVI | 0935-8888-343 | Tourism | Cookery NC II - Mobile Training Program | 316 hours | MTP No. 201703TRSCOK214229 | June 16, 2017 | WTR | Jewell S. Samonte | President | 15.424764 | 120.939241 | skillsandknowledge@yahoo.com | Rolln Louie A. Mintac | 171403771200173 | 11/15/2019 | 25 | 12 | null | 1 | 1 |
III | Nueva Ecija | 4th | Olarte's School of Science and Technology, Inc. | TVI | TVI | (044) 333-2036 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II | 268 hours | WTR No. 201203042323 | November 26, 2012 | WTR | Gilson D. Olarte | President | 15.338032 | 120.910304 | justlance1812@gmail.com | Leoven R. Duyon | 151303041242031 | 01/10/2019 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | Olarte's School of Science and Technology, Inc. | TVI | TVI | (044) 333-2036 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II - Mobile Training Program | 268 hours | MTP No. 201303042206 | September 20, 2013 | WTR | Gilson D. Olarte | President | 15.338032 | 120.910304 | justlance1812@gmail.com | Leoven R. Duyon | 151303041242031 | 01/10/2019 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | Olarte's School of Science and Technology, Inc. | TVI | TVI | (044) 333-2036 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC I (MTP) | 268 hours | MTP No. 201703MEEEAW106443 | November 16, 2017 | WTR | Gilson D. Olarte | President | 15.338032 | 120.910304 | justlance1812@gmail.com | Kenneth T. Soleded | 171203491200069 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | Olarte's School of Science and Technology, Inc. | TVI | TVI | (044) 333-2036 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC I | 268 hours | WTR No. 20170349MEEEAW106207 | May 30, 2017 | WTR | Gilson D. Olarte | President | 15.338032 | 120.910304 | justlance1812@gmail.com | Kenneth T. Soledad | 171203491200069 | 05/27/2026 | 25 | 4 | null | 1 | null |
III | Nueva Ecija | 4th | Olarte's School of Science and Technology, Inc. | TVI | TVI | (044) 333-2036 | Human Health/Health Care | Hilot (Wellness Massage) NC II (MTP) | 120 hours | MTP No. 201703HHCHIL208442 | November 16, 2017 | WTR | Gilson D. Olarte | President | 15.338032 | 120.910304 | justlance1812@gmail.com | Baby Lou A. Maducdoc | 171203491200551 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | Olarte's School of Science and Technology, Inc. | TVI | TVI | (044) 333-2036 | Human Health/Health Care | Hilot (Wellness Massage) NC II | 120 hours | WTR No. 20170349HHCHIL208213 | May 31, 2017 | WTR | Gilson D. Olarte | President | 15.338032 | 120.910304 | justlance1812@gmail.com | Baby Lou A. Maducdoc | 171203491200337 | 05/27/2026 | 25 | 4 | null | 1 | 1 |
III | Nueva Ecija | 3rd | Orange Institute of Fashion and the Arts | TVI | TVI | 0917-566-4142 | Social Community Dev't. & Other Services | Hairdressing NC II | 656 hours | WTR No. 201303042091 | April 4, 2013 | WTR | Joby L. Moreno | President | 15.468498 | 120.95484 | obsheadoffice@gmail.com | null | null | null | null | null | 1 | 1 | |
III | Nueva Ecija | 3rd | Palayan City Institute of Technology (PCIT) | LGU Run Skills Training Center | LGU Run Skills Training Center | 0909-705-1767 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II | 268 Hours | WTR No. 201403042105 | April 29, 2014 | WTR | Ernesto U. Lutap | School Adminisrator | 15.546383 | 121.088407 | pcitpalayancity@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | Palayan City Institute of Technology (PCIT) | LGU Run Skills Training Center | LGU Run Skills Training Center | 0909-705-1767 | Human Health/Health Care | Caregiving NC II | 786 Hours | WTR No. 20180349HHCCGV207063 | March 16, 2018 | WTR | Ernesto U. Lutap | School Adminisrator | 15.546383 | 121.088407 | pcitpalayancity@gmail.com | Wilfredo J. Corpuz | 141302031232982 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Palayan City Institute of Technology (PCIT) | LGU Run Skills Training Center | LGU Run Skills Training Center | 0909-705-1767 | Tourism | Housekeeping NC II | 436 hours | WTR No. 201503042353 | November 4, 2015 | WTR | Ernesto U. Lutap | School Adminisrator | 15.572814 | 121.094956 | pcitpalayancity@gmail.com | null | null | null | null | null | 1 | 1 | |
III | Nueva Ecija | 3rd | Pamantasan ng Araullo (Araullo University), Inc. | HEI | HEI | (044)464-3300 | Tourism | Events Management Services NC III | 108 hours | WTR No. 201303043235 | November 12, 2013 | WTR | Meliton Salazar Jr. | President | 15.50277 | 120.977221 | www.au.phinma.edu.ph/lfpajarillaga@au.phinma.edu.ph | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | Pamantasan ng Araullo (Araullo University), Inc. | HEI | HEI | (044)464-3300 | Social Community Dev't. & Other Services | Bookkeeping NC III | 292 hours | WTR No. 201303043236 | November 12, 2013 | WTR | Meliton Salazar Jr. | President | 15.50277 | 120.977221 | www.au.phinma.edu.ph/lfpajarillaga@au.phinma.edu.ph | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | Pamantasan ng Araullo (Araullo University), Inc. | HEI | HEI | (044)464-3300 | Tourism | Tourism Promotion Services NC II | 72 hours | WTR No. 201403042277 | September 11, 2014 | WTR | Meliton Salazar Jr. | President | 15.50277 | 120.977221 | www.au.phinma.edu.ph/lfpajarillaga@au.phinma.edu.ph | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | Pamantasan ng Araullo (Araullo University), Inc. | HEI | HEI | (044)464-3300 | ICT | Contact Center Services NC II | 144 Hours | WTR No. 20170349ICTCSS214473 | November 28, 2017 | WTR | Meliton Salazar Jr. | President | 15.50277 | 120.977221 | www.au.phinma.edu.ph/lfpajarillaga@au.phinma.edu.ph | Evelyn S. Juliano | 13030401000163 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Pamantasan ng Araullo (Araullo University), Inc. | HEI | HEI | (044)464-3300 | Social Community Dev't. & Other Services | Microfinance Technology NC II | 403 hours | WTR No. 20170349SOCMIC210214 | May 31, 2017 | WTR | Meliton Salazar Jr. | President | 15.50277 | 120.977221 | www.au.phinma.edu.ph/lfpajarillaga@au.phinma.edu.ph | Emerita J. Modesto/Jann Mark Estremera | 141303041233286/151403041242033 | 05/27/2026 | 25 | 2 | null | 1 | 1 |
III | Nueva Ecija | 4th | Pe�aranda Manpower Training Center | LGU Run Skills Training Center | LGU Run Skills Training Center | 09189656314 | Metals and Engineering | Shielded Metal Arc Welding NC II | 268 Hours | WTR No. 20170349MEEEAW206437 | November 16, 2017 | WTR | Hon. Fernand B. Abesamis | Municipal Mayor | 15.34874 | 120.998229 | null | Noel A. Dulay | 171603491200076 | 12/07/2019 | null | null | null | 1 | 1 |
III | Nueva Ecija | 4th | Philtech Training Institute, Inc. | TVI | TVI | 0926-048-9064 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II | 268 hours | WTR No. 201503042203 | July 15, 2015 | WTR | Dr. Philip Cezar Q. Sicat | President | 15.387238 | 120.946212 | philtechtraininginstitute@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 4th | Philtech Training Institute, Inc. | TVI | TVI | 0926-048-9064 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II - Mobile Training Program | 268 hours | MTP No. 2015032239 | August 10, 2015 | WTR | Dr. Philip Cezar Q. Sicat | President | 15.387238 | 120.946212 | philtechtraininginstitute@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 4th | Philtech Training Institute, Inc. | TVI | TVI | 0926-048-9064 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC I | 268 hours | WTR No. 201603491397 | September 7, 2016 | WTR | Dr. Philip Cezar Q. Sicat | President | 15.387238 | 120.946212 | philtechtraininginstitute@gmail.com | Samuel R. Mangosing | 131303041225671 | 03/03/2018 | null | null | null | 1 | 1 |
III | Nueva Ecija | 4th | Pinoy on Top Training and Assessment Center, Inc. | TVI | TVI | 0916-608-4839/ 09175708309 | Human Health/Health Care | Hilot (Wellness Massage) NC II | 120 hours | WTR No. 201403042051 | March 26, 2014 | WTR | Ruby Torres | President | 15.312845 | 120.953248 | pinoyontop00@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 4th | Pinoy on Top Training and Assessment Center, Inc. | TVI | TVI | 0916-608-4839/ 09175708309 | Social Community Dev't. & Other Services | Beauty Care NC II | 1,100 hours | WTR No. 201403042052 | March 26, 2014 | WTR | Ruby Torres | President | 15.312845 | 120.953248 | pinoyontop00@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 4th | Pinoy on Top Training and Assessment Center, Inc. | TVI | TVI | 0916-608-4839/ 09175708309 | Human Health/Health Care | Hilot (Wellness Massage) NC II - Mobile Training Program | 120 hours | MTP No. 201703HHCHIL208211 | May 31, 2017 | WTR | Ruby Torres | President | 15.312845 | 120.953248 | pinoyontop00@gmail.com | Ruby P. Torres | 16130349120094 | 09/19/2017 | 25 | 7 | null | 1 | null |
III | Nueva Ecija | 4th | Pinoy on Top Training and Assessment Center, Inc. | TVI | TVI | 0916-608-4839/ 09175708309 | Social Community Dev't. & Other Services | Hairdressing NC II - Mobile Training Program | 656 hours | MTP 201803SOCHDR205087 | April 11, 2018 | WTR | Ruby Torres | President | 15.312845 | 120.953248 | pinoyontop00@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 4th | Pinoy on Top Training and Assessment Center, Inc. | TVI | TVI | 0916-608-4839/ 09175708309 | Social Community Dev't. & Other Services | Beauty Care Services (Nail Care) NC II - Mobile Training Program | 216 hours | MTP 201803SOCBCN211086 | April 11, 2018 | WTR | Ruby Torres | President | 15.312845 | 120.953248 | pinoyontop00@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 4th | Pinoy on Top Training and Assessment Center, Inc. | TVI | TVI | 0916-608-4839/ 09175708309 | Social Community Dev't. & Other Services | Beauty Care NC II - Mobile Training Program | 1,100 hours | MTP No. 201703SOCBEC205228 | June 16, 2017 | WTR | Ruby Torres | President | 15.312845 | 120.953248 | pinoyontop00@gmail.com | Ruby P. Torres | 171303491200386 | 03/12/2022 | 10 | 2 | null | 1 | null |
III | Nueva Ecija | 4th | Pinoy on Top Training and Assessment Center, Inc. | TVI | TVI | 0916-608-4839/ 09175708309 | Social Community Dev't. & Other Services | Hairdressing NC II | 656 hours | WTR No. 20170349SOCHRD21068 | July 11, 2017 | WTR | Ruby Torres | President | 15.312845 | 120.953248 | pinoyontop00@gmail.com | Arnel P. Parocha | 151301551200443 | 05/27/2026 | 25 | 4 | null | 1 | null |
III | Nueva Ecija | 4th | Pinoy on Top Training and Assessment Center, Inc. | TVI | TVI | 0916-608-4839/ 09175708309 | Social Community Dev't. & Other Services | Beauty Care Services (Nail Care) NC II | 216 hours | WTR No. 20170349SOCBCN211269 | July 11, 2017 | WTR | Ruby Torres | President | 15.312845 | 120.953248 | pinoyontop00@gmail.com | Ruby P. Torres | 161303491200851 | 05/27/2026 | 25 | null | null | 1 | 1 |
III | Nueva Ecija | 3rd | Plastone Language School Incorporated | TVI | TVI | 0977-697-4382 | Others (Language) | Japanese Language and Culture | 300 Hours | NTR No. 201803490163 | June 28, 2018 | NTR | Kimberly Mae A. Cabral | President | 15.486125 | 120.94215 | cabualkimbermae@gmail.com | Marlo N. Cajucom | TMC-17130801000116 | 05/07/2022 | 25 | 2 | null | 1 | 1 |
III | Nueva Ecija | 3rd | Prestige Skills College, Inc. | TVI | TVI | 0917-753-8666 | Tourism | Events Management Services NC III | 108 Hours | WTR No. 20180349TRSEVM307121 | May 22, 2018 | WTR | Ms. Eliza M. Valentin | President | null | null | null | Richard Clever M. Santiago II | 1513035513001 | 05/27/2026 | 25 | 24 | null | 1 | null |
III | Nueva Ecija | 3rd | Prestige Skills College, Inc. | TVI | TVI | 0917-753-8666 | Tourism | Housekeeping NC III | 76 Hours | WTR No. 20180349TRSHSK307122 | May 22, 2018 | WTR | Ms. Eliza M. Valentin | President | null | null | null | Richard Clever M. Santiago II | 151303341300074 | 12/12/2009 | 25 | 24 | null | 1 | null |
III | Nueva Ecija | 3rd | Prestige Skills College, Inc. | TVI | TVI | 0917-753-8666 | Tourism | Tourism Promotion Services NC II | 76 hours | WTR No. 20180349TRSTPS215123 | May 22, 2018 | WTR | Ms. Eliza M. Valentin | President | null | null | null | Lawrence M. Calling | 18170129120003 | 07/09/2018 | 25 | 24 | null | 1 | 1 |
III | Nueva Ecija | 3rd | Provincial Manpower Training Center-Cabanatuan | LGU Run Skills Training Center | LGU Run Skills Training Center | (044) 940-2746 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II | 283 hours | WTR No.0903042589 | December 2, 2009 | WTR | Raoul Esteban | Center Administrator | 15.48774 | 120.969459 | pmtc.nepg@gmail.com | Laygo, Mario Lacsamana | 141403041232254 | 03/04/2014 | 25/02/2019 | null | null | 1 | null |
III | Nueva Ecija | 3rd | Provincial Manpower Training Center-Cabanatuan | LGU Run Skills Training Center | LGU Run Skills Training Center | (044) 940-2746 | Social Community Dev't. & Other Services | Hairdressing NC II | 656 hours | WTR No. 201503042437 | December 22, 2015 | WTR | Raoul Esteban | Center Administrator | 15.48774 | 120.969459 | pmtc.nepg@gmail.com | Silva, Celso, Garcia | 141303041240539 | 05/27/2026 | 09/07/2019 | null | null | 1 | null |
III | Nueva Ecija | 3rd | Provincial Manpower Training Center-Cabanatuan | LGU Run Skills Training Center | LGU Run Skills Training Center | (044) 940-2746 | Social Community Dev't. & Other Services | Beauty Care NC II | 1,100 hours | WTR No. 201503042436 | December 22, 2015 | WTR | Raoul Esteban | Center Administrator | 15.48774 | 120.969459 | pmtc.nepg@gmail.com | Musni, Carina, Sagana | 141303041231701 | 10/03/2014 | 29/11/2017 | null | null | 1 | 1 |
III | Nueva Ecija | 3rd | Provincial Training Center - Nueva Ecija (Palayan City) | TESDA Technology Institution | TESDA Technology Institution | (044) 958-1808 | Automotive and Land Transportation | Driving NC II | 118 Hours | WTR No. 1003042126 | April 16, 2010 | WTR | Engr. Esteban O. Samatra Jr. | Center Administrator | 15.561441 | 121.097885 | ptcpalayancity@tesda.gov.ph | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | Provincial Training Center - Nueva Ecija (Palayan City) | TESDA Technology Institution | TESDA Technology Institution | (044) 958-1808 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II | 304 hours | WTR No. 0603042403 | October 23, 2006 | WTR | Engr. Esteban O. Samatra Jr. | Center Administrator | 15.561441 | 121.097885 | ptcpalayancity@tesda.gov.ph | Edgardo Suarez | 161203491200394 | 04/24/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Provincial Training Center - Nueva Ecija (Palayan City) | TESDA Technology Institution | TESDA Technology Institution | (044) 958-1808 | TVET | Trainers Qualification (Trainer/Assessor) Level 1 | 264 Hours | WTR No. 1103041232 | October 24, 2011 | WTR | Engr. Esteban O. Samatra Jr. | Center Administrator | 15.561441 | 121.097885 | ptcpalayancity@tesda.gov.ph | Edgardo Suarez | '1703490100019 | 08/01/2022 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Provincial Training Center - Nueva Ecija (Palayan City) | TESDA Technology Institution | TESDA Technology Institution | (044) 958-1808 | Electrical and Electronics | Electrical Installation and Maintenance NC II | 196 Hours | WTR No. 20180349ELCEIM215154 | June 19, 2018 | WTR | Engr. Esteban O. Samatra Jr. | Center Administrator | 15.561441 | 121.097885 | ptcpalayancity@tesda.gov.ph | JOSELITO G. RAMOS JR | 181803491200084 | 02/01/2023 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Provincial Training Center - Nueva Ecija (Palayan City) | TESDA Technology Institution | TESDA Technology Institution | (044) 958-1808 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC I | 268 Hours | WTR No. 201603491274 | June 22, 2016 | WTR | Engr. Esteban O. Samatra Jr. | Center Administrator | 15.561441 | 121.097885 | ptcpalayancity@tesda.gov.ph | Manny Javier | 161603491200843 | 03/19/2018 | 25 | null | null | 1 | null |
III | Nueva Ecija | 3rd | Provincial Training Center - Nueva Ecija (Palayan City) | TESDA Technology Institution | TESDA Technology Institution | (044) 958-1808 | Automotive and Land Transportation | Motorcycle/Small Engine Servicing NC II | 278 hours | WTR No. 201603492275 | June 22, 2016 | WTR | Engr. Esteban O. Samatra Jr. | Center Administrator | 15.561441 | 121.097885 | ptcpalayancity@tesda.gov.ph | Allan Santos | 161603491200848 | 01/26/2021 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Provincial Training Center - Nueva Ecija (Palayan City) | TESDA Technology Institution | TESDA Technology Institution | (044) 958-1808 | Automotive and Land Transportation | Automotive Servicing NC I | 156 hours | WTR No.201703492121 | April 6, 2017 | WTR | Engr. Esteban O. Samatra Jr. | Center Administrator | 15.561441 | 121.097885 | ptcpalayancity@tesda.gov.ph | Orlando E. Santos | 131303041225684 | 02/14/2018 | 25 | null | null | 1 | null |
III | Nueva Ecija | 3rd | Provincial Training Center - Nueva Ecija (Palayan City) | TESDA Technology Institution | TESDA Technology Institution | (044) 958-1808 | Automotive and Land Transportation | Automotive Servicing NC II | 676 hours | WTR No. 201703491120 | April 6, 2017 | WTR | Engr. Esteban O. Samatra Jr. | Center Administrator | 15.561441 | 121.097885 | ptcpalayancity@tesda.gov.ph | Orlando E. Santos | 131303041225684 | 02/14/2018 | 25 | null | null | 1 | null |
III | Nueva Ecija | 3rd | Provincial Training Center - Nueva Ecija (Palayan City) | TESDA Technology Institution | TESDA Technology Institution | (044) 958-1808 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC I - Mobile Training Program | 268 Hours | MTP No. 2017031198 | May 21, 2017 | WTR | Engr. Esteban O. Samatra Jr. | Center Administrator | 15.561441 | 121.097885 | ptcpalayancity@tesda.gov.ph | Edgardo D. Suarez | 161203491200394 | 04/24/2017 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Provincial Training Center - Nueva Ecija (Palayan City) | TESDA Technology Institution | TESDA Technology Institution | (044) 958-1808 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II - Mobile Training Program | 268 Hours | MTP No. 2017032199 | May 21, 2017 | WTR | Engr. Esteban O. Samatra Jr. | Center Administrator | 15.561441 | 121.097885 | ptcpalayancity@tesda.gov.ph | Edgardo D. Suarez | 161203491200394 | 04/24/2017 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Provincial Training Center - Nueva Ecija (Palayan City) | TESDA Technology Institution | TESDA Technology Institution | (044) 958-1808 | Automotive and Land Transportation | Motorcycle/Small Engine Servicing NC II - Mobile Training Program | 278 hours | MTP No. 2017032200 | May 21, 2017 | WTR | Engr. Esteban O. Samatra Jr. | Center Administrator | 15.561441 | 121.097885 | ptcpalayancity@tesda.gov.ph | Orlando E. Santos | 151303491200277 | 12/17/2019 | null | null | null | 1 | 1 |
III | Nueva Ecija | 3rd | R. Nadora Training Center, Inc. | TVI | TVI | 0939-297-0384 | Metals and Engineering | Shielded Metal Arc Welding (SMAW) NC II | 268 hours | WTR No. 903042548 | October 27, 2009 | WTR | Reynaldo E. Nadora | President | 15.485941 | 120.971634 | nadoratrainingcenter@ymail.com | null | null | null | null | null | 1 | 1 | |
III | Nueva Ecija | 3rd | R. Nadora Training Center, Inc. | TVI | TVI | 0939-297-0384 | Construction | Heavy Equipment Operation (Bulldozer) NC II | 156 Hours | WTR No. 20180349HEOBUL207165 | June 29, 2018 | WTR | Reynaldo E. Nadora | President | 15.485941 | 120.971634 | nadoratrainingcenter@ymail.com | Librado Cunanan | 141203051238760 | 05/07/2019 | 25 | 2 | null | 1 | null |
III | Nueva Ecija | 3rd | R. Nadora Training Center, Inc. | TVI | TVI | 0939-297-0384 | Construction | Heavy Equipment Operation (Forklift) NC II | 156 Hours | WTR No. 20180349HEOFOR207164 | June 29, 2018 | WTR | Reynaldo E. Nadora | President | 15.485941 | 120.971634 | nadoratrainingcenter@ymail.com | Joseph Bonifacio Avecilla | 141303041239756 | 01/08/2019 | 25 | 2 | null | 1 | null |
