top of page

REGION | PROVINCE | CONGRESSIONAL DISTRICT | NAME OF INSTITUTION | TYPE OF INSTITUTION | CLASSIFICATION OF INSTITUTION | TEL. NO. | SECTOR | COURSE/REGISTERED PROGRAM | DURATION | PROGRAM REG. NO. | DATE ISSUED | STATUS | NAME OF ADMINISTRATOR/COMPANY HEAD | POSITION | LATITUDE POINT | LONGITUDE POINT | E-MAIL ADDRESS | NAME OF TRAINER | NTTC No. | DATE OF VALIDITY | NO. OF TRAINEES PER BATCH | NO. OF BATCHES PER YEAR | DATE CLOSED | NO. OF PROGRAMS | NO. OF TVIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
III | Nueva Ecija | 1st | ETO School of Science & Technology Inc. | TVI | TVI | 0998-566-5310 | Tourism | Food and Beverage Services NC II | 494 hours | WTR No. 201503042403 | December 9, 2015 | WTR | Sarah DJ. Ocampo | President | 15.6598 | 120.766 | www.facebook.com/etoincorporated | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | ETO School of Science & Technology Inc. | TVI | TVI | 0998-566-5310 | Tourism | Bartending NC II | 576 hours | WTR No. 201603042002 | January 4, 2016 | WTR | Sarah DJ. Ocampo | President | 15.6598 | 120.766 | www.facebook.com/etoincorporated | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | ETO School of Science & Technology Inc. | TVI | TVI | 0998-566-5310 | Tourism | Housekeeping NC II | 576 hours | WTR No. 201603042085 | March 9, 2016 | WTR | Sarah DJ. Ocampo | President | 15.6598 | 120.766 | www.facebook.com/etoincorporated | null | null | null | null | null | 1 | 1 | |
III | Nueva Ecija | 4th | First Asian International System College, Inc. - Cabiao | TVI | TVI | (044) 333-1462/09991502813 | Social Community Dev't. & Other Services | Bookkeeping NC III | 438 hours | WTR No. 1003043132 | April 16, 2010 | WTR | Leodevico C. Pagulayan | President | 15.2527 | 120.860249 | faisc.inc.cabiao@gmail.com | Reyce B. Alonzo | 171303491300443 | 05/14/2022 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | First Asian International System College, Inc. - Cabiao | TVI | TVI | (044) 333-1462/09991502813 | Tourism | Events Management Services NC III | 108 Hours | WTR No. 20180349TRSEVM307019 | February 5, 2018 | WTR | Leodevico C. Pagulayan | President | 15.2527 | 120.860249 | faisc.inc.cabiao@gmail.com | Joepet G. Portana | 161603491300864 | 06/09/2021 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | First Asian International System College, Inc. - Cabiao | TVI | TVI | (044) 333-1462/09991502813 | Tourism | Housekeeping NC II | 436 Hours | WTR No. 20180349TRSHSK205020 | February 5, 2018 | WTR | Leodevico C. Pagulayan | President | 15.2527 | 120.860249 | faisc.inc.cabiao@gmail.com | Adelle R. Manuel | 161403491200864 | 06/05/2021 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | First Asian International System College, Inc. - Cabiao | TVI | TVI | (044) 333-1462/09991502813 | Tourism | Food & Beverage Services NC II | 356 hours | WTR No. 201603042168 | April 14, 2016 | WTR | Leodevico C. Pagulayan | President | 15.2527 | 120.860249 | faisc.inc.cabiao@gmail.com | Orabelle C. Puno | 151403491200410 | 05/29/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | First Asian International System College, Inc. - Cabiao | TVI | TVI | (044) 333-1462/09991502813 | Tourism | Bartending NC II | 438 hours | WTR No. 201603492388 | September 2, 2016 | WTR | Leodevico C. Pagulayan | President | 15.2527 | 120.860249 | faisc.inc.cabiao@gmail.com | Orabelle C. Puno | 161403491200811 | 10/12/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | First Asian International System College, Inc. - Cabiao | TVI | TVI | (044) 333-1462/09991502813 | Tourism | Food and Beverage Services NC II - Mobile Training Program | 356 hours | MTP No. 2016032389 | September 2, 2016 | WTR | Leodevico C. Pagulayan | President | 15.2527 | 120.860249 | faisc.inc.cabiao@gmail.com | Orabelle C. Puno | 151403491200410 | 05/29/2020 | null | null | null | 1 | 1 |
III | Nueva Ecija | 1st | First Magcor School of Technology, Inc. | TVI | TVI | '0915-197-4894/0915-197-4895 | Electrical and Electronics | Computer Systems Servicing NC II | 420 hours | WTR No. 201603492303 | July 8, 2016 | WTR | Isidro J. Magno Jr. | President | 15.662127 | 120.753609 | magcor_college@yahoo.com | Isidro J. Magno, Jr. | 151403691200569 | 02/05/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | First Magcor School of Technology, Inc. | TVI | TVI | '0915-197-4894/0915-197-4895 | Automotive and Land Transportation | Automotive Servicing NC I | 300 hours | WTR No. 201603491304 | July 11, 2016 | WTR | Isidro J. Magno Jr. | President | 15.662127 | 120.753609 | magcor_college@yahoo.com | Isidro J. Magno, Jr. | 151403691200569 | 02/05/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | First Magcor School of Technology, Inc. | TVI | TVI | '0915-197-4894/0915-197-4895 | Automotive and Land Transportation | Automotive Servicing NC II | 1,014 hours | WTR No. 201603492305 | July 11, 2016 | WTR | Isidro J. Magno Jr. | President | 15.662127 | 120.753609 | magcor_college@yahoo.com | Isidro J. Magno, Jr. | 151403691200291 | 11/12/2019 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | First Magcor School of Technology, Inc. | TVI | TVI | '0915-197-4894/0915-197-4895 | Automotive and Land Transportation | Motorcycle/Small Engine Servicing NC II | 698 hours | WTR No. 201603492306 | July 11, 2016 | WTR | Isidro J. Magno Jr. | President | 15.662127 | 120.753609 | magcor_college@yahoo.com | Romer P. Nuno | 151403691200513 | 05/06/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | First Magcor School of Technology, Inc. | TVI | TVI | '0915-197-4894/0915-197-4895 | Automotive and Land Transportation | Automotive Servicing NC I - Mobile Training Program | 156 hours | MTP No. 201703ALTATS106220 | June 3, 2017 | WTR | Isidro J. Magno Jr. | President | 15.662127 | 120.753609 | magcor_college@yahoo.com | Isidro J. Magno, Jr. | 151403691200569 | 02/05/2020 | 25 | 10 | null | 1 | null |
III | Nueva Ecija | 1st | First Magcor School of Technology, Inc. | TVI | TVI | '0915-197-4894/0915-197-4895 | Automotive and Land Transportation | Automotive Servicing NC II - Mobile Training Program | 714 hours | MTP No. 201703ALTATS204221 | June 3, 2017 | WTR | Isidro J. Magno Jr. | President | 15.662127 | 120.753609 | magcor_college@yahoo.com | Isidro J. Magno, Jr. | 151403691200569 | 02/05/2020 | 25 | 4 | null | 1 | null |
III | Nueva Ecija | 1st | First Magcor School of Technology, Inc. | TVI | TVI | '0915-197-4894/0915-197-4895 | Automotive and Land Transportation | Motorcycle/Small Engine Servicing NC II - Mobile Training Program | 300 hours | MTP No. 201703ALTMSE215223 | June 3, 2017 | WTR | Isidro J. Magno Jr. | President | 15.662127 | 120.753609 | magcor_college@yahoo.com | Isidro J. Magno, Jr. | 151403691200291 | 11/12/2019 | 25 | 6 | null | 1 | null |
III | Nueva Ecija | 1st | First Magcor School of Technology, Inc. | TVI | TVI | '0915-197-4894/0915-197-4895 | Electrical and Electronics | Computer Systems Servicing NC II - Mobile Training Program | 398 hours | MTP No. 201703ELCCSS213222 | June 3, 2017 | WTR | Isidro J. Magno Jr. | President | 15.662127 | 120.753609 | magcor_college@yahoo.com | Romer P. Nuno | 151403691200513 | 05/06/2020 | 25 | 6 | null | 1 | 1 |
III | Nueva Ecija | 1st | Center for Applied Practical Skills, Inc. | TVI | TVI | 0922-842-9065 | Agriculture, Forestry and Fishery | Agricultural Crops Production NC I | 616 hours | WTR No. 0903041491 | August 21, 2009 | WTR | Ramon Pineda | President | 15.557984 | 120.996618 | capstalavera02@gmail.com | Lara Grace Rimocal | 151503491300471 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Center for Applied Practical Skills, Inc. | TVI | TVI | 0922-842-9065 | Agriculture, Forestry and Fishery | Agricultural Crops Production NC II | 302 Hours | WTR No. 20170349AFFACP213335 | August 29, 2017 | WTR | Ramon Pineda | President | 15.557984 | 120.996618 | capstalavera02@gmail.com | Julieta P. Almorado/Mercy Grace P. Acosta | 171503491200294/171503491200293 | 05/27/2026 | null | null | null | 1 | 1 |
III | Nueva Ecija | 1st | Center for Applied Practical Skills, Inc. | TVI | TVI | 0922-842-9065 | Others (Language) | Basic Japanese Language and Culture | 300 hours | NTR No. 201703490057 | February 27, 2017 | NTR | Ramon Pineda | President | 15.557984 | 120.996618 | capstalavera02@gmail.com | Resty L. Espina | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | Center for Applied Practical Skills, Inc. | TVI | TVI | 0922-842-9065 | Agriculture, Forestry and Fishery | Agricultural Crops Production NC I - Mobile Training Program | 302 hours | MTP No. 2017031095 | March 29, 2017 | WTR | Ramon Pineda | President | 15.557984 | 120.996618 | capstalavera02@gmail.com | Lara Grace Rimocal | 151503491300471 | 05/27/2026 | 25 | null | null | 1 | null |
III | Nueva Ecija | 3rd | Central Luzon School of Digital Arts Inc. | TVI | TVI | 0915-987-9776 | ICT | Animation NC II - Mobile Training Program | 516 Hours | MTP No. 2016032276 | June 22, 2016 | WTR | Rene B. Misa | President | 15.482726 | 120.961482 | clsda.admin@gmail.com | Patrick Palanca | 151203491200468 | 03/08/2015 | null | null | null | 1 | 1 |
III | Nueva Ecija | 3rd | Central Luzon School of Digital Arts Inc. | TVI | TVI | 0915-987-9776 | ICT | 2D Animation NC III - Mobile Training Program | 840 hours | MTP No. 2016033277 | June 22, 2016 | WTR | Rene B. Misa | President | 15.482726 | 120.961482 | clsda.admin@gmail.com | Tor sagud | 141303041339789 | 03/07/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Central Luzon School of Digital Arts Inc. | TVI | TVI | 0915-987-9776 | ICT | Animation NC II | 516 Hours | WTR No. 201603042052 | February 18, 2016 | WTR | Rene B. Misa | President | 15.482726 | 120.961482 | clsda.admin@gmail.com | Patrick Palanca | 151203491200468 | 03/08/2015 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Central Luzon School of Digital Arts Inc. | TVI | TVI | 0915-987-9776 | ICT | 2D Animation NC III | 840 Hours | WTR No. 201603043053 | February 18, 2016 | WTR | Rene B. Misa | President | 15.482726 | 120.961482 | clsda.admin@gmail.com | Tor sagud | 141303041339789 | 03/07/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 2nd | Central Luzon State University | SUC | SUC | 0908-364-1666 | Processed Food and Beverages | Food Processing NC II | 1298 Hours | WTR No. 1103042051 | February 10, 2011 | WTR | Tereso A. Abella | President | 15.735983 | 121.042326 | judithantonino17@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 2nd | Central Luzon State University | SUC | SUC | 0908-364-1666 | Agriculture, Forestry and Fishery | Aquaculture NC II | 1,276 hours | WTR No. 903042238 | May 21, 2009 | WTR | Tereso A. Abella | President | 15.735983 | 121.042326 | judithantonino17@gmail.com | null | null | null | null | null | 1 | 1 | |
null | Nueva Ecija | 3rd | Chelsea's Training Center (CTC) Corporation | TVI | TVI | 0917-801-0357/ | Tourism | Food and Beverage Services NC II | 356 Hours | WTR No. 20180349TRSFBS | July 5, 2018 | WTR | Cheryl Roxas | President | 15.453329 | 120.9571114 | corleto_99@yahoo.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | Chelsea's Training Center (CTC) Corporation | TVI | TVI | 0917-801-0357/ | Tourism | Events Management Services NC III | 108 Hours | WTR No. 20180349TRSEVM307155 | June 19, 2018 | WTR | Cheryl Roxas | President | 15.453329 | 120.9571114 | corleto_99@yahoo.com | Joseph A. Ladia | 171713141301346 | 05/04/2022 | 25 | 24 | null | 1 | 1 |
III | Nueva Ecija | 4th | City College of Technology and Trade, Inc. | TVI | TVI | (044) 333-0041/09178122724 | Tourism | Tourism Promotion Services NC II | 72 Hours | WTR No. 201403042048 | March 25, 2014 | WTR | Ms. Teresita L. Manzon | President | 15.308438 | 120.945658 | citycollegeoftechnologytrade@gmail.com | Jayson D. Cabatuando | 141303041239764 | 08/18/2019 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | City College of Technology and Trade, Inc. | TVI | TVI | (044) 333-0041/09178122724 | Tourism | Events Management Services NC III | 108 hours | WTR No. 201403042049 | March 25, 2014 | WTR | Ms. Teresita L. Manzon | President | 15.308438 | 120.945658 | citycollegeoftechnologytrade@gmail.com | Teresita L. Manzon | 171303491300384 | 05/16/2022 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | City College of Technology and Trade, Inc. | TVI | TVI | (044) 333-0041/09178122724 | Social Community Dev't. & Other Services | Bookkeeping NC III | 292 hours | WTR No. 201503042161 | June 1, 2015 | WTR | Ms. Teresita L. Manzon | President | 15.308438 | 120.945658 | citycollegeoftechnologytrade@gmail.com | Marites Pari�as | 151403491300355 | 04/28/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | City College of Technology and Trade, Inc. | TVI | TVI | (044) 333-0041/09178122724 | Electrical and Electronics | Electronics Products Assembly and Servicing NC II | 260 hours | WTR No. 201503042159 | June 1, 2015 | WTR | Ms. Teresita L. Manzon | President | 15.308438 | 120.945658 | citycollegeoftechnologytrade@gmail.com | Emmanuel R. Mercado | 161303491200089 | 07/29/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | City College of Technology and Trade, Inc. | TVI | TVI | (044) 333-0041/09178122724 | Electrical and Electronics | Computer Systems Servicing NC II | 280 hours | WTR No. 201503042160 | June 1, 2015 | WTR | Ms. Teresita L. Manzon | President | 15.308438 | 120.945658 | citycollegeoftechnologytrade@gmail.com | Rhea S. B ote | 171703491200475 | 10/23/2021 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | City College of Technology and Trade, Inc. | TVI | TVI | (044) 333-0041/09178122724 | Tourism | Events Management Services NC III - Mobile Training Program | 108 hours | MTP No. 2017033142 | April 24, 2017 | WTR | Ms. Teresita L. Manzon | President | 15.308438 | 120.945658 | citycollegeoftechnologytrade@gmail.com | Teresita L. manzon | 141303041331164 | 07/16/2017 | 25 | 12 | null | 1 | null |
III | Nueva Ecija | 4th | City College of Technology and Trade, Inc. | TVI | TVI | (044) 333-0041/09178122724 | Tourism | Tourism Promotion Services NC II - Mobile Training Program | 72 hours | MTP No. 2017032141 | April 24, 2017 | WTR | Ms. Teresita L. Manzon | President | 15.308438 | 120.945658 | citycollegeoftechnologytrade@gmail.com | Jayson D. Cabatuando | 141303041239764 | 08/18/2019 | 25 | 24 | null | 1 | null |
III | Nueva Ecija | 4th | City College of Technology and Trade, Inc. | TVI | TVI | (044) 333-0041/09178122724 | Electrical and Electronics | Electronics Products Assembly and Servicing NC II - Mobile Training Program | 260 hours | MTP No. 201703ELCEPAS213202 | May 29, 2017 | WTR | Ms. Teresita L. Manzon | President | 15.308438 | 120.945658 | citycollegeoftechnologytrade@gmail.com | Emmanuel R. Mercado | 161303491200089 | 07/29/2020 | 25 | 10 | null | 1 | null |
III | Nueva Ecija | 4th | City College of Technology and Trade, Inc. | TVI | TVI | (044) 333-0041/09178122724 | Electrical and Electronics | Computer Systems Servicing NC II - Mobile Training Program | 280 hours | MTP No. 201703ELCCS213248 | June 23, 2017 | WTR | Ms. Teresita L. Manzon | President | 15.308438 | 120.945658 | citycollegeoftechnologytrade@gmail.com | Roland I. Rodriguez | 151303491200472 | 06/11/2020 | 25 | 8 | null | 1 | 1 |
III | Nueva Ecija | 4th | College for Research and Technology - Gapan City | HEI | HEI | (044) 486 - 7565/09068816744 | Social Community Dev't. & Other Services | Bookkeeping NC III | 292 hours | WTR No. 201203043214 | August 15, 2012 | WTR | Reynato C. Arimbuyutan | President | 15.306353 | 120.944452 | crt.cabanatuan@gmail.com | null | null | null | null | null | 1 | 1 | |
III | Nueva Ecija | 1st | College for Research and Technology - Guimba, Nueva Ecija | HEI | HEI | (044) 958 145 | ICT | Applied Computer Science | 3 Years | NTR No. 0503042002 | January 18, 2005 | NTR | Reynato C. Arimbuyutan | President | 15.657272 | 120.768737 | null | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | College for Research and Technology - Guimba, Nueva Ecija | HEI | HEI | (044) 958 145 | ICT | Computer Science in Information Technology | 2 Years | NTR No. 0503042001 | January 20, 2005 | NTR | Reynato C. Arimbuyutan | President | 15.657272 | 120.768737 | null | null | null | null | null | null | 1 | 1 | |
III | Nueva Ecija | 2nd | College for Research and Technology - San Jose City | HEI | HEI | (044) 958-1870 | Electrical and Electronics | Computer Systems Servicing NC II | 280 hours | WTR No. 20170349ELCCSS213481 | December 6, 2017 | WTR | Reynato C. Arimbuyutan | President | 15.787175 | 120.992067 | crt.cabsanjose@gmail.com | John Elton L. Mackay | 171603491200446 | null | null | null | 1 | null | |
III | Nueva Ecija | 2nd | College for Research and Technology - San Jose City | HEI | HEI | (044) 958-1870 | Tourism | Food and Beverage Services NC II | 356 Hours | WTR No. 20170349TRSFBS213480 | December 6, 2017 | WTR | Reynato C. Arimbuyutan | President | 15.787175 | 120.992067 | crt.cabsanjose@gmail.com | Orabelle C. Puno | 151403491200410 | null | null | null | 1 | null | |
III | Nueva Ecija | 2nd | College for Research and Technology - San Jose City | HEI | HEI | (044) 958-1870 | Social Community Dev't. & Other Services | Bookkeeping NC III | 292 hours | WTR No. 201203043201 | August 14, 2012 | WTR | Reynato C. Arimbuyutan | President | 15.787175 | 120.992067 | crt.cabsanjose@gmail.com | null | null | null | null | null | 1 | 1 | |
III | Nueva Ecija | 3rd | College for Research and Technology of Cabanatuan, Inc. | HEI | HEI | (044) 463-2735 | ICT | Computer Engineering and Hardware Technology | 3 Years | NTR No. 03-204 | December 12, 2001 | NTR | Reynato C. Arimbuyutan | President | 15.489054 | 120.967066 | crt.cabanatuan@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | College for Research and Technology of Cabanatuan, Inc. | HEI | HEI | (044) 463-2735 | ICT | Computer Management | 2 Years | NTR No. 03-203 | December 12, 2001 | NTR | Reynato C. Arimbuyutan | President | 15.489054 | 120.967066 | crt.cabanatuan@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | College for Research and Technology of Cabanatuan, Inc. | HEI | HEI | (044) 463-2735 | ICT | Programming NC IV | 252 Hours | WTR No. 0703044205 | May 23, 2007 | WTR | Reynato C. Arimbuyutan | President | 15.489054 | 120.967066 | crt.cabanatuan@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | College for Research and Technology of Cabanatuan, Inc. | HEI | HEI | (044) 463-2735 | Tourism | Bartending NC II | 286 hours | WTR No. 201303042251 | November 26, 2013 | WTR | Reynato C. Arimbuyutan | President | 15.489054 | 120.967066 | crt.cabanatuan@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | College for Research and Technology of Cabanatuan, Inc. | HEI | HEI | (044) 463-2735 | Social Community Dev't. & Other Services | Bookkeeping NC III | 292 hours | WTR No. 201203043209 | August 15, 2012 | WTR | Reynato C. Arimbuyutan | President | 15.489054 | 120.967066 | crt.cabanatuan@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | College for Research and Technology of Cabanatuan, Inc. | HEI | HEI | (044) 463-2735 | Electrical and Electronics | Computer Systems Servicing NC II - Mobile Training Program | 280 hours | MTP No. 201703ELCCSS213342 | September 4, 2017 | WTR | Reynato C. Arimbuyutan | President | 15.489054 | 120.967066 | crt.cabanatuan@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | College for Research and Technology of Cabanatuan, Inc. | HEI | HEI | (044) 463-2735 | Tourism | Food and Beverage Services NC II - Mobile Training Program | 356 hours | MTP No. 201703TRSFBS213341 | September 4, 2017 | WTR | Reynato C. Arimbuyutan | President | 15.489054 | 120.967066 | crt.cabanatuan@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 3rd | College for Research and Technology of Cabanatuan, Inc. | HEI | HEI | (044) 463-2735 | Electrical and Electronics | Computer Systems Servicing NC II | 280 hours | WTR No. 20170349ELCCSS213245 | June 20, 2017 | WTR | Reynato C. Arimbuyutan | President | 15.489054 | 120.967066 | crt.cabanatuan@gmail.com | Bonn V. Cabralda | 171303491200350 | 04/20/2022 | 25 | null | null | 1 | null |
III | Nueva Ecija | 3rd | College for Research and Technology of Cabanatuan, Inc. | HEI | HEI | (044) 463-2735 | Tourism | Food and Beverage Services NC II | 356 hours | WTR No. 20170349TRSFBS213244 | June 20, 2017 | WTR | Reynato C. Arimbuyutan | President | 15.489054 | 120.967066 | crt.cabanatuan@gmail.com | Ricardo A. Mercado Jr | 151303491200638 | 04/06/2020 | 25 | null | null | 1 | 1 |
III | Nueva Ecija | 1st | Colleges of Advance Technology & Management of the Phils. (CATMAN), Inc. | TVI | TVI | (044) 958-2014 | Tourism | Bread and Pastry Production NC II | 191 hours | WTR No. 201403042339 | October 31, 2014 | WTR | Aniway I. Barcelona | President | 15.656271 | 120.776072 | catman.registrar@gmail.com | Don Don C. Villa | 141403041232264 | 04/26/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Colleges of Advance Technology & Management of the Phils. (CATMAN), Inc. | TVI | TVI | (044) 958-2014 | ICT | Animation NC II | 636 hours | WTR No. 201403042238 | August 15, 2014 | WTR | Aniway I. Barcelona | President | 15.656271 | 120.776072 | catman.registrar@gmail.com | Rudne J. Padua | 141403041239780 | 08/01/2019 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Colleges of Advance Technology & Management of the Phils. (CATMAN), Inc. | TVI | TVI | (044) 958-2014 | ICT | Visual Graphic Design NC III | 687 hours | WTR No. 201403043239 | August 15, 2014 | WTR | Aniway I. Barcelona | President | 15.656271 | 120.776072 | catman.registrar@gmail.com | Rudne J. Padua | 151403491300406 | 03/31/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Colleges of Advance Technology & Management of the Phils. (CATMAN), Inc. | TVI | TVI | (044) 958-2014 | Social Community Dev't. & Other Services | Bookkeeping NC III | 306 Hours | WTR No. 201203043186 | July 23, 2012 | WTR | Aniway I. Barcelona | President | 15.656271 | 120.776072 | catman.registrar@gmail.com | Aniway L. Barcelona | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | Colleges of Advance Technology & Management of the Phils. (CATMAN), Inc. | TVI | TVI | (044) 958-2014 | Social Community Dev't. & Other Services | Microfinance Technology NC II | 405 Hours | WTR No. 201203042269 | September 24, 2012 | WTR | Aniway I. Barcelona | President | 15.656271 | 120.776072 | catman.registrar@gmail.com | lara Melissa A. Tomas | 141403041239794 | 04/07/2019 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Colleges of Advance Technology & Management of the Phils. (CATMAN), Inc. | TVI | TVI | (044) 958-2014 | ICT | 2D Animation NC III | 840 hours | WTR No. 201503043042 | March 20, 2015 | WTR | Aniway I. Barcelona | President | 15.656271 | 120.776072 | catman.registrar@gmail.com | Rudne J. Padua | 161403491300845 | 07/05/2021 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Colleges of Advance Technology & Management of the Phils. (CATMAN), Inc. | TVI | TVI | (044) 958-2014 | Tourism | Housekeeping NC II | 436 Hours | WTR No. 201503042167 | June 9, 2015 | WTR | Aniway I. Barcelona | President | 15.656271 | 120.776072 | catman.registrar@gmail.com | Janette P. Dela Cruz | 171303491200387 | 01/20/2021 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Colleges of Advance Technology & Management of the Phils. (CATMAN), Inc. | TVI | TVI | (044) 958-2014 | Tourism | Food and Beverage Services NC II | 356 hours | WTR No. 201603042055 | February 18, 2016 | WTR | Aniway I. Barcelona | President | 15.656271 | 120.776072 | catman.registrar@gmail.com | Janette P. Dela Cruz | 171303491200388 | 09/30/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Colleges of Advance Technology & Management of the Phils. (CATMAN), Inc. | TVI | TVI | (044) 958-2014 | Tourism | Bread and Pastry Production NC II - Mobile Training Program | 191 hours | MTP No. 2017032098 | March 30, 2017 | WTR | Aniway I. Barcelona | President | 15.656271 | 120.776072 | catman.registrar@gmail.com | Don Don C. Villa | 141403041232264 | 05/27/2026 | 25 | null | null | 1 | 1 |
III | Nueva Ecija | 4th | Community Colleges of the Phils. Foundation (CCPF) Gapan, Inc. | TVI | TVI | 044-958-5388, 044 -806-1146 | ICT | Animation NC II | 534 Hours | WTR No. 201403042216 | July 31, 2014 | WTR | Aniceto Ureta | President | 15.312684 | 120.947306 | https://www.facebook.com/pg/gapanccpf/about/ | Ma. Christine Carpio | 131203041225663 | 05/31/2017 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | Community Colleges of the Phils. Foundation (CCPF) Gapan, Inc. | TVI | TVI | 044-958-5388, 044 -806-1146 | Social Community Dev't. & Other Services | Bookkeeping NC III | 311 Hours | WTR No. 201403043219 | July 31, 2014 | WTR | Aniceto Ureta | President | 15.312684 | 120.947306 | https://www.facebook.com/pg/gapanccpf/about/ | Ireneo C. Sta. Maria Jr. | 141403041233300 | 03/13/2019 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | Community Colleges of the Phils. Foundation (CCPF) Gapan, Inc. | TVI | TVI | 044-958-5388, 044 -806-1146 | Tourism | Bread and Pastry Production NC II | 159 Hours | WTR No. 201403042212 | July 31, 2014 | WTR | Aniceto Ureta | President | 15.312684 | 120.947306 | https://www.facebook.com/pg/gapanccpf/about/ | Ace E. Estipular | 141403041233272 | 06/22/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 4th | Community Colleges of the Phils. Foundation (CCPF) Gapan, Inc. | TVI | TVI | 044-958-5388, 044 -806-1146 | Human Health/Health Care | Massage Therapy NC II | 585 Hours | WTR No. 201403042218 | July 31, 2014 | WTR | Aniceto Ureta | President | 15.312684 | 120.947306 | https://www.facebook.com/pg/gapanccpf/about/ | Marilyn M. Miranda | 131303041229399 | 12/05/2013 | null | null | null | 1 | 1 |
III | Nueva Ecija | 4th | Community Colleges of the Phils. Foundation (CCPF) Gapan, Inc. | TVI | TVI | 044-958-5388, 044 -806-1146 | Tourism | Tourism Promotion Services NC II | 93 Hours | WTR No. 201403042215 | July 31, 2014 | WTR | Aniceto Ureta | President | 15.312684 | 120.947306 | https://www.facebook.com/pg/gapanccpf/about/ | Jacqueline Jewel Bernardo | 131303041228770 | 06/05/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Access Link Skills Training Academy, Inc. | TVI | TVI | 044-958-6218/09364014497/09063243949 | Tourism | Tourism Promotion Services NC II | 76 hours | WTR No. 201603492523 | December 27, 2016 | WTR | Ms. Julita B. Retorta | President | 15.658054 | 120.769221 | accesslinkskills2016@gmail.com | Jet Marie Mangilit | 141203041231696 | 12/10/2017 | null | null | null | 1 | 1 |
III | Nueva Ecija | 1st | Access Link Skills Training Academy, Inc. | TVI | TVI | 044-958-6218/09364014497/09063243949 | Tourism | Food and Beverage Services NC II | 356 Hours | WTR No. 201603492522 | December 27, 2016 | WTR | Ms. Julita B. Retorta | President | 15.658054 | 120.769221 | accesslinkskills2016@gmail.com | Hermogenes Pangilinan | 151503491200409 | 05/05/2020 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Access Link Skills Training Academy, Inc. | TVI | TVI | 044-958-6218/09364014497/09063243949 | Tourism | Food and Beverage Services NC II - Mobile Training Program | 356 Hours | MTP No. 2017032087 | March 23, 2017 | WTR | Ms. Julita B. Retorta | President | 15.658054 | 120.769221 | accesslinkskills2016@gmail.com | Vladimir Ni�o R. Jarilla | 161513071200132 | 08/08/2020 | 25 | null | null | 1 | null |
