top of page

REGION | PROVINCE | CONGRESSIONAL DISTRICT | NAME OF INSTITUTION | TYPE OF INSTITUTION | CLASSIFICATION OF INSTITUTION | TEL. NO. | SECTOR | COURSE/REGISTERED PROGRAM | DURATION | PROGRAM REG. NO. | DATE ISSUED | STATUS | NAME OF ADMINISTRATOR/COMPANY HEAD | POSITION | LATITUDE POINT | LONGITUDE POINT | E-MAIL ADDRESS | NAME OF TRAINER | NTTC No. | DATE OF VALIDITY | NO. OF TRAINEES PER BATCH | NO. OF BATCHES PER YEAR | DATE CLOSED | NO. OF PROGRAMS | NO. OF TVIS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | TVI | TVI | 0929-726-0294/ 09175033238 | Tourism | Front Office Services NC II | 442 hours | WTR No. 201603042003 | January 4, 2016 | WTR | Noel A. Dulay | President | 15.609088 | 121.051301 | nuwelldulay@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | TVI | TVI | 0929-726-0294/ 09175033238 | Garments | Dressmaking NC II | 275 Hours | WTR No. 201603042113 | March 17, 2016 | WTR | Noel A. Dulay | President | 15.609088 | 121.051301 | nuwelldulay@gmail.com | Eden B. Olivar | 171603491200139 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 2nd | Asia Pacific College of Business and Arts, Inc. | TVI | TVI | 0929-726-0294/ 09175033238 | Garments | Dressmaking NC II - Mobile Training Program | 275 Hours | MTP No. 2017032042 | February 17, 2017 | WTR | Noel A. Dulay | President | 15.609088 | 121.051301 | nuwelldulay@gmail.com | Frederick G. Tangunan | 171603491200054 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. - Talavera | TVI | TVI | 0977-815-6419 | Social Community Dev't. & Other Services | Bookkeeping NC III - Mobile Training Program | 292 hours | MTP 201803SOCBKP307092 | April 11, 2018 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. - Talavera | TVI | TVI | 0977-815-6419 | Social Community Dev't. & Other Services | Microfinance Technology NC II - Mobile Training Program | 403 hours | MTP 201803SOCMIC210093 | April 11, 2018 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. - Talavera | TVI | TVI | 0977-815-6419 | Social Community Dev't. & Other Services | Bookkeeping NC III | 292 hours | WTR No. 201503043175 | June 18, 2015 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | Maricar I. Gatchalian | '161603491300493 | 05/27/2026 | null | null | null | 1 | 1 |
III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. - Talavera | TVI | TVI | 0977-815-6419 | Social Community Dev't. & Other Services | Microfinance Technology NC II | 403 hours | WTR No. 201503042178 | June 19, 2015 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | Mary Jane P. Macapagal | 161603491200844 | 06/11/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. - Talavera | TVI | TVI | 0977-815-6419 | Tourism | Cookery NC II - Mobile Training Program | 316 hours | MTP No. 201703TRSCOK214343 | September 4, 2017 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. - Talavera | TVI | TVI | 0977-815-6419 | Tourism | Housekeeping NC II - Mobile Training Program | 436 Hours | MTP No. 201703TRSHSK213344 | September 4, 2017 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | null | null | null | null | null | 1 | null | |
III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. - Talavera | TVI | TVI | 0977-815-6419 | Tourism | Housekeeping NC II | 436 Hours | WTR No. 201503042177 | June 19, 2015 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | laurence L. Benitez | 131303041229396 | 01/12/2021 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | ASKI Skills and Knowledge Institute, Inc. - Talavera | TVI | TVI | 0977-815-6419 | Tourism | Cookery NC II | 316 hours | WTR No. 201603042004 | January 5, 2016 | WTR | Mary Jane P. Macapagal | School Administrator | 15.511033 | 120.957795 | askitraininginstitute@gmail.com | Laureano L. Benitez | 141303041233262 | 05/27/2026 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Bonifacio Luz U. Natividad Educational Inc. | TVI | TVI | 0917-840-2828/09055570846 | Construction | Heavy Equipment Operation (Backhoe Loader) NC II | 240 hours | WTR No. 0903042293 | June 26, 2009 | WTR | Aica Natividad | President | 15.656933 | 120.795321 | bluneducationalincorporated@gmail.com | Joseph Avecilla | 131304031226143 | 01/07/2018 | null | null | null | 1 | 1 |
III | Nueva Ecija | 1st | Bonifacio Luz U. Natividad Educational Inc. | TVI | TVI | 0917-840-2828/09055570846 | Construction | Wheel loader Operation leading to Heavy Equipment Operations | 240 hours | WTR No. 0903042203 | May 8, 2009 | WTR | Aica Natividad | President | 15.656933 | 120.795321 | bluneducationalincorporated@gmail.com | Joseph Avecilla | 131304031226144 | 03/08/2018 | null | null | null | 1 | null |
III | Nueva Ecija | 1st | Bonifacio Luz U. Natividad Educational Inc. | TVI | TVI | 0917-840-2828/09055570846 | Construction | Hydrauic Excavator Operation leading to Heavy Equipment Operation | 240 hours | WTR No.0903042206 | May 8, 2009 | WTR | Aica Natividad | President | 15.656933 | 120.795321 | bluneducationalincorporated@gmail.com | Joseph Avecilla | 161303491200568 | 05/06/2021 | null | null | null | 1 | null |
III | Nueva Ecija | 3rd | Cabanatuan School of Beauty and Wellness, Inc. | TVI | TVI | (044) 806-5609 | Social Community Dev't. & Other Services | Hairdressing NC II | 656 hours | WTR No. 201403042345 | November 11, 2014 | WTR | Diana R. Del Fonzo | President | 15.488597 | 120.959849 | scbwi2014tvi@gmail.com | Juvilyn P. Tagalog | 141303041239793 | 05/27/2026 | null | null | null | 1 | 1 |
III | Nueva Ecija | 3rd | Cabanatuan School of Beauty and Wellness, Inc. | TVI | TVI | (044) 806-5609 | Social Community Dev't. & Other Services | Beauty Care Services (Nail Care) NC II | 216 hours | WTR No. 201403042346 | November 11, 2014 | WTR | Diana R. Del Fonzo | President | 15.488597 | 120.959849 | scbwi2014tvi@gmail.com | Juvilyn P. Tagalog | 161303491200503 | 04/07/2021 | null | null | null | 1 | null |
Page 1 of 1


TECHNICAL EDUCATION SKILLS AND DEVELOPMENT AUTHORITY
Nueva Ecija - Provincial Office
ISO 9001
bottom of page